5 John Findlay Terrace Arnprior, Ontario K7S 3Z4
$459,900
Located in bustling Arnprior and only 30 minutes to Ottawa, this bright and airy home is move-in ready with nothing left to do. Located on a quiet cul-de-sac with no traffic, this is a family friendly location. You will love the open concept living area with an extra large kitchen with lots of room to manoeuvre. Theres so much counter space and a large pantry to keep things organized. Spacious island with breakfast bar, new stainless steel fridge and dishwasher (21), and stove (3yrs). Primary bedroom is spacious with a walk-in closet. Two well-sized bedrooms and laundry is conveniently located on the 2nd floor. Finished basement with large family room is a perfect place to send the kids to play. Well-manicured backyard with a large newly-stained deck and excellent privacy. Oversized garage provides plenty of room for your vehicle or a mass-building, burpee-loving, #DYELB gym. Offers welcome Sept 21 as per form 244. Seller reserves the right to review pre-emptive offers. (id:35572)
Property Details
MLS® Number | 1261761 |
Property Type | Single Family |
Neigbourhood | Arnprior |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 20 Ft ,6 In |
Size Irregular | 20.47 Ft X 98.33 Ft |
Size Total Text | 20.47 Ft X 98.33 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 201 x 122 | ||
Third Level | Bedroom | 138 x 97 | ||
Third Level | Bedroom | 100 x 98 | ||
Basement | Family Room | 266 x 169 | ||
Basement | Storage | 131 x 85 | ||
Main Level | Living Room | 2110 x 1011 | ||
Main Level | Dining Room | 103 x 810 | ||
Main Level | Kitchen | 123 x 95 | ||
Main Level | Other | Measurements not available | ||
Main Level | 2pc Bathroom | 59 x 58 |
https://www.realtor.ca/real-estate/23648027/5-john-findlay-terrace-arnprior-arnprior
Interested?
Contact us for more information

Carlos Fernando
Salesperson
https://www.facebook.com/becausehecan.ca
Carlos Fernando
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com